Convert inches between decimal and fraction forms (example: 2.375 β 2 3/8). Useful for tape-measure readings, woodworking, hardware sizes, and plans.
1) Convert (two-way)
2) Output details
| Metric | Value | Notes |
|---|---|---|
| Rounded fraction | β | Uses your selected denominator |
| Exact decimal | β | From fraction input (if valid) |
| Rounding error | β | Rounded β exact |
| Denominator used | β | 1/N precision |
Explainer
Many US measurements are written as fractions of an inch (like 3/8" or 1 1/16") because tape measures and woodworking tools use fractional marks. But calculators, CAD, spreadsheets, and online listings often use decimal inches (like 0.375" or 1.0625").
This tool converts both ways and can round the fraction to a typical tape-measure precision (1/16, 1/32, 1/64).
Accepted fraction formats
| Input | Meaning |
|---|---|
| 3/8 | Three eighths of an inch |
| 2 3/8 | Two and three eighths |
| -1 1/16 | Negative mixed number |
| 2-3/8 | Common shorthand for mixed numbers |
Quick reference (fractions β decimals)
| Fraction | Decimal | Fraction | Decimal |
|---|---|---|---|
| 1/16 | 0.0625 | 9/16 | 0.5625 |
| 1/8 | 0.125 | 5/8 | 0.625 |
| 3/16 | 0.1875 | 11/16 | 0.6875 |
| 1/4 | 0.25 | 3/4 | 0.75 |
| 5/16 | 0.3125 | 13/16 | 0.8125 |
| 3/8 | 0.375 | 7/8 | 0.875 |
| 7/16 | 0.4375 | 15/16 | 0.9375 |
| 1/2 | 0.5 | 1 | 1.0 |
FAQ
What rounding should I choose? Most tape measures use 1/16. Use 1/32 or 1/64 for finer work.
Why does it βreduceβ fractions? 6/16 is the same as 3/8; reduced form is easier to read.
Can I paste β2-3/8β? Yes. Itβs treated like β2 3/8β.
Is 0.1 inch a nice fraction? Not really β it becomes 3/32 (0.09375) or 7/64 (0.109375) depending on rounding.